<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ben Tremblay &#187; People</title>
	<atom:link href="http://bentremblay.com/en/category/people/feed" rel="self" type="application/rss+xml" />
	<link>http://bentremblay.com/en</link>
	<description>The web, what matters, common sense</description>
	<lastBuildDate>Wed, 25 Jan 2012 14:52:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Forget the organizational chart. Here&#8217;s the blame chart.</title>
		<link>http://bentremblay.com/en/forget-the-organizational-chart-heres-the-blaming-chart</link>
		<comments>http://bentremblay.com/en/forget-the-organizational-chart-heres-the-blaming-chart#comments</comments>
		<pubDate>Wed, 25 Jan 2012 14:32:39 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1973</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border-image: initial; border-width: 1px; border-color: #f0f0f0; border-style: solid;" title="The blaming chart" src="http://c631142.r42.cf0.rackcdn.com/blame-chart.png" alt="Forget about the organizational chart. It's now all about the blaming chart." width="623" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/forget-the-organizational-chart-heres-the-blaming-chart/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet, we insist on writing them.</title>
		<link>http://bentremblay.com/en/yet-we-insist-on-writing-them</link>
		<comments>http://bentremblay.com/en/yet-we-insist-on-writing-them#comments</comments>
		<pubDate>Thu, 14 Apr 2011 04:15:53 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[workplace]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1951</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid #f0f0f0;" src="http://c631142.r42.cf0.rackcdn.com/reports.png" alt="Reports : yet we insist on writing them" width="623" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/yet-we-insist-on-writing-them/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I don&#8217;t have time &#8211; Key questions</title>
		<link>http://bentremblay.com/en/i-dont-have-time-key-questions</link>
		<comments>http://bentremblay.com/en/i-dont-have-time-key-questions#comments</comments>
		<pubDate>Thu, 03 Feb 2011 13:06:25 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[automation]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[time]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1925</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid #f0f0f0;" title="I don't have time" src="http://c0631142.cdn.cloudfiles.rackspacecloud.com/notimeoptimized.png" alt="I don't have time" width="623" height="323" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/i-dont-have-time-key-questions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The What, The How And The Why Of Our Ideas</title>
		<link>http://bentremblay.com/en/the-what-the-how-and-the-why-of-our-ideas</link>
		<comments>http://bentremblay.com/en/the-what-the-how-and-the-why-of-our-ideas#comments</comments>
		<pubDate>Mon, 04 Oct 2010 04:10:20 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[viral]]></category>
		<category><![CDATA[what]]></category>
		<category><![CDATA[why]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1908</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid #f0f0f0;" title="The What, The How And The Why Of Our Ideas" src="http://c0631142.cdn.cloudfiles.rackspacecloud.com/what-why-how-ideas.png" alt="We spend most of our time explaining the “what” and the “how” of our ideas, while most ideas get spread because of the &quot;why&quot;" width="623" height="298" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/the-what-the-how-and-the-why-of-our-ideas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Key Selling Point</title>
		<link>http://bentremblay.com/en/web-key-selling-point</link>
		<comments>http://bentremblay.com/en/web-key-selling-point#comments</comments>
		<pubDate>Sun, 05 Sep 2010 03:33:57 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[metrics]]></category>
		<category><![CDATA[roi]]></category>
		<category><![CDATA[web key selling point]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1894</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img style="border: 1px solid #f0f0f0;" title="Web analytics, social media and losing focus" src="http://c0631142.cdn.cloudfiles.rackspacecloud.com/using-data-and-web-analytics.png" alt="1 - Web key selling point: access to metrics so you can measure your success and ROI. 2 - #1 reason for web adoption: access to metrics 3 - Discovering social media: we don't care about stats and data, we do stuff for people and care about people&quot;" width="623" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/web-key-selling-point/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Titles</title>
		<link>http://bentremblay.com/en/professional-titles</link>
		<comments>http://bentremblay.com/en/professional-titles#comments</comments>
		<pubDate>Mon, 24 May 2010 16:22:26 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[professional title]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1873</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid #cfcfcf;" title="Professional Titles" src="http://c0631142.cdn.cloudfiles.rackspacecloud.com/professional-title-full-of-sht.png" alt="Adding guru at the end of your industry name and making it your professional title: now we know you're full of shit" width="623" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/professional-titles/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What People Can Achieve</title>
		<link>http://bentremblay.com/en/creativity-what-people-can-achieve</link>
		<comments>http://bentremblay.com/en/creativity-what-people-can-achieve#comments</comments>
		<pubDate>Mon, 26 Apr 2010 03:25:20 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[achieve]]></category>
		<category><![CDATA[achievement]]></category>
		<category><![CDATA[action]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1862</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid #cfcfcf;" title="What people can achieve when allowed to think creatively" src="http://c0631142.cdn.cloudfiles.rackspacecloud.com/creativity-what-people-can-achieve.png" alt="People can achieve a lot more when allowed to think creatively than when retrained in their thinking and freedom of action" width="623" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/creativity-what-people-can-achieve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: Screw Users Privacy</title>
		<link>http://bentremblay.com/en/facebook-screw-users-privacy</link>
		<comments>http://bentremblay.com/en/facebook-screw-users-privacy#comments</comments>
		<pubDate>Sun, 25 Apr 2010 02:41:44 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[concerns]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[slow growth]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1844</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid #cfcfcf;" title="Facebook: Screw Users Privacy" src="http://c0631142.cdn.cloudfiles.rackspacecloud.com/facebook-screw-users-privacy.png" alt="Facebook - if concerns about users privacy means slowing down our growth, then screw privacy" width="623" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/facebook-screw-users-privacy/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Questioning Assumptions</title>
		<link>http://bentremblay.com/en/questioning-assumptions</link>
		<comments>http://bentremblay.com/en/questioning-assumptions#comments</comments>
		<pubDate>Wed, 24 Mar 2010 03:50:29 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[assumptions]]></category>
		<category><![CDATA[conversion]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[optimize]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[tests]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1833</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid #cfcfcf;" title="Questioning Assumptions" src="http://c0631142.cdn.cloudfiles.rackspacecloud.com/questioning-assumptions2.png" alt="It's impossible to optimize by simply following assumptions. Tests and results can be trusted, not assumptions." width="623" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/questioning-assumptions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PuSH And PubSubHubbub (PubSub what?)</title>
		<link>http://bentremblay.com/en/push-and-pubsubhubbub-pubsub-what</link>
		<comments>http://bentremblay.com/en/push-and-pubsubhubbub-pubsub-what#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:10:54 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[ATOM]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PubSubHubbub]]></category>
		<category><![CDATA[PuSH]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1829</guid>
		<description><![CDATA[Wondering what PubSubHubbub is? Check out these posts: WordPress Makes A Big PuSH To Speed Up 10.5 Million Blogs Google Index to Go Real Time PubSubHubbub on Wikipedia]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" style="border: 1px solid #cfcfcf;" title="PuSH and PubSubHubbub branding" src="http://c0631142.cdn.cloudfiles.rackspacecloud.com/PuSH-PubSubHubbub-branding.png" alt="PubSubHubbub: funny name to get tech bloggers excited. PuSH: because we know PubSubHubbub is ridiculous" width="623" height="300" /></p>
<p>Wondering what PubSubHubbub is? Check out these posts:</p>
<p><a href="http://techcrunch.com/2010/03/03/wordpress-makes-a-big-push-to-speed-up-10-5-million-blogs/">WordPress Makes A Big PuSH To Speed Up 10.5 Million Blogs</a></p>
<p><a href="http://www.readwriteweb.com/archives/google_developing_real_time_index.php">Google Index to Go Real Time</a></p>
<p><a href="http://en.wikipedia.org/wiki/PubSubHubbub">PubSubHubbub on Wikipedia</a></p>
<p><a href="http://www.readwriteweb.com/archives/google_developing_real_time_index.php"> </a></p>
]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/push-and-pubsubhubbub-pubsub-what/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

