<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Benoit Tremblay &#187; twitter</title>
	<atom:link href="http://bentremblay.com/en/tag/twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://bentremblay.com/en</link>
	<description>Sketches on life, business and annoying people</description>
	<lastBuildDate>Mon, 17 Dec 2012 21:17:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Google Buzz: &#8220;Tens Of Millions Of Users Already&#8221;</title>
		<link>http://bentremblay.com/en/google-buzz-tens-of-millions-of-users-already?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=google-buzz-tens-of-millions-of-users-already</link>
		<comments>http://bentremblay.com/en/google-buzz-tens-of-millions-of-users-already#comments</comments>
		<pubDate>Fri, 12 Feb 2010 06:10:19 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Buzz]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Google Buzz]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[monopoly]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[subscribe]]></category>
		<category><![CDATA[subscribers]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[users]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1781</guid>
		<description><![CDATA[<p>Source: GMail Blog</p><p>The post <a href="http://bentremblay.com/en/google-buzz-tens-of-millions-of-users-already">Google Buzz: &#8220;Tens Of Millions Of Users Already&#8221;</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></description>
				<content:encoded><![CDATA[<figure><img class="alignnone" style="border: 1px solid #cfcfcf;" title="Google Buzz claims to have tens of millions of users already" src="http://c0631142.cdn.cloudfiles.rackspacecloud.com/google-buzz-10-million-users-subscribers.png" alt="Google Buzz are proudly announcing that they now have millions of users using the service. We certainly don't have the same definition of a user. A user makes the decision to subscribe." width="623" height="309" /></figure>
<p>Source: <a href="http://gmailblog.blogspot.com/2010/02/millions-of-buzz-users-and-improvements.html" target="_blank">GMail Blog</a></p>
<p>The post <a href="http://bentremblay.com/en/google-buzz-tens-of-millions-of-users-already">Google Buzz: &#8220;Tens Of Millions Of Users Already&#8221;</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/google-buzz-tens-of-millions-of-users-already/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I Hate About Social Media</title>
		<link>http://bentremblay.com/en/what-i-hate-about-social-media?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-i-hate-about-social-media</link>
		<comments>http://bentremblay.com/en/what-i-hate-about-social-media#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:30:40 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[@BillGates]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1663</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://bentremblay.com/en/what-i-hate-about-social-media">What I Hate About Social Media</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></description>
				<content:encoded><![CDATA[<figure><img class="alignnone size-full wp-image-1664" style="border: 1px solid #cfcfcf;" title="What I Hate About Social Media" src="http://c0631142.cdn.cloudfiles.rackspacecloud.com/what-hate-social-media1.png" alt="This is pretty straight forward, no need to explain this any further. [In the Drawing: &quot;Real World, with real things happening&quot;, &quot;OMG @BillGates is on twitter&quot;]" width="600" height="376" /></figure>
<p>The post <a href="http://bentremblay.com/en/what-i-hate-about-social-media">What I Hate About Social Media</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/what-i-hate-about-social-media/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweets distribution</title>
		<link>http://bentremblay.com/en/tweets-distribution?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=tweets-distribution</link>
		<comments>http://bentremblay.com/en/tweets-distribution#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:23:26 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[People]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[quotes]]></category>
		<category><![CDATA[self motivation]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[tweets]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1536</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://bentremblay.com/en/tweets-distribution">Tweets distribution</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></description>
				<content:encoded><![CDATA[<figure><img class="alignnone size-full wp-image-1537" style="border: 1px solid #cfcfcf;" title="Twitter tweets distribution" src="http://bentremblay.com/en/wp-content/uploads/2009/12/tweets-distribution-motivation-quotes.png" alt="An interesting chart about twitter tweet distribution: 95% self motivation quotes, 5% other." width="623" height="438" /></figure>
<p>The post <a href="http://bentremblay.com/en/tweets-distribution">Tweets distribution</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/tweets-distribution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where&#8217;s the magic now?</title>
		<link>http://bentremblay.com/en/wheres-the-magic-now?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=wheres-the-magic-now</link>
		<comments>http://bentremblay.com/en/wheres-the-magic-now#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:04:40 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bentremblay.com/en/?p=1316</guid>
		<description><![CDATA[<p></p><p>The post <a href="http://bentremblay.com/en/wheres-the-magic-now">Where&#8217;s the magic now?</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></description>
				<content:encoded><![CDATA[<div id="attachment_1315" class="wp-caption alignnone" style="width: 605px"><img class="size-full wp-image-1315" title="Blog, twitter, Facebook, now what?" src="http://bentremblay.com/en/wp-content/uploads/2009/12/blogtwitterfb.png" alt="Blog, twitter, Facebook, now what?" width="595" height="256" /><p class="wp-caption-text">Blog, Twitter, Facebook: Now, where&#39;s the magic?</p></div>
<p>The post <a href="http://bentremblay.com/en/wheres-the-magic-now">Where&#8217;s the magic now?</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/wheres-the-magic-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What percentage of your twitter followers are spam accounts?</title>
		<link>http://bentremblay.com/en/what-percentage-of-your-twitter-followers-are-spam-accounts?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-percentage-of-your-twitter-followers-are-spam-accounts</link>
		<comments>http://bentremblay.com/en/what-percentage-of-your-twitter-followers-are-spam-accounts#comments</comments>
		<pubDate>Tue, 21 Jul 2009 21:56:51 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[spam]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter counter]]></category>
		<category><![CDATA[unfollow]]></category>

		<guid isPermaLink="false">http://bentremblay.com/?p=1106</guid>
		<description><![CDATA[<p>Probably a lot. I don&#8217;t follow spam accounts, but they do follow me thinking I might press the &#8220;follow&#8221; button and I guess it&#8217;s no different for you if you are a little active on twitter. I noticed a huge drop in followers this week and I checked a couple of twitter accounts using twittercounter.com [...]</p><p>The post <a href="http://bentremblay.com/en/what-percentage-of-your-twitter-followers-are-spam-accounts">What percentage of your twitter followers are spam accounts?</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Probably a lot. I don&#8217;t follow spam accounts, but they do follow me thinking I might press the &#8220;follow&#8221; button and I guess it&#8217;s no different for you if you are a little active on twitter. I noticed a huge drop in followers this week and I checked a couple of twitter accounts using <a href="http://twittercounter.com">twittercounter.com</a> to find out most accounts experienced the same drop: it was twitter cleaning the house. Thank god.</p>
<figure><img class="aligncenter size-full wp-image-1107" title="twittercounter" src="http://bentremblay.com/wp-content/uploads/2009/07/twittercounter.png" alt="twittercounter" width="522" height="385" />I asked myself: &#8220;What percentage of my followers are purely spam accounts&#8221;? If you consider that I lost 147 followers that day and that I show an average growth of about 30 followers a day, twitter probably killed around 180 accounts that were following me that day. It actually is 4% of my followers. Add on top of that the spammy accounts that weren&#8217;t removed because they were too new or things like that, we probably end up with a 5-7% (if not 10%) of followers being spammy.</p>
<h2>There&#8217;s more spam</h2>
<p>You know, we end up with 5-7% being purely spam accounts that were STILL following me, but there&#8217;s more to include in the equation. I probably get a dozen new followers each day that eventually end up unfollowing me because I&#8217;m not following back. I haven&#8217;t really looked at the numbers, but I wouldn&#8217;t be surprised if 20% of the new follower notifications I receive were spam. That&#8217;s how ridiculous it is.</p>
<p>I&#8217;ve been complaining about the spam on twitter since day one and things are only getting worst. But you know, it&#8217;s good to see twitter taking actions like that and killing accounts: they are actually doing something about it.</p>
<p><strong>So, what percentage of your followers do you think are spam accounts?</strong></figure>
<p>The post <a href="http://bentremblay.com/en/what-percentage-of-your-twitter-followers-are-spam-accounts">What percentage of your twitter followers are spam accounts?</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/what-percentage-of-your-twitter-followers-are-spam-accounts/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>List posts are popular. Give me analysis.</title>
		<link>http://bentremblay.com/en/list-posts-are-popular-give-me-analysis?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=list-posts-are-popular-give-me-analysis</link>
		<comments>http://bentremblay.com/en/list-posts-are-popular-give-me-analysis#comments</comments>
		<pubDate>Sat, 11 Jul 2009 21:17:14 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bentremblay.com/?p=1055</guid>
		<description><![CDATA[<p>I&#8217;ve never been a huge fan of posts with topics such as &#8220;top 15 tools to&#8230;&#8221;. You know, I&#8217;ve found some blogs that successfully made those lists useful, but I feel that the added value is usually very low. Sure they do well in the search engines and are easy to read and share on [...]</p><p>The post <a href="http://bentremblay.com/en/list-posts-are-popular-give-me-analysis">List posts are popular. Give me analysis.</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>I&#8217;ve never been a huge fan of posts with topics such as &#8220;top 15 tools to&#8230;&#8221;. You know, I&#8217;ve found some blogs that successfully made those lists useful, but I feel that the added value is usually very low. Sure they do well in the search engines and are easy to read and share on social media platforms, but I much prefer a good analysis instead of a list and here&#8217;s why.</p>
<p>I stumbled upon an article on Mashable that express my feeling about &#8220;list posts&#8221;: <a href="http://mashable.com/2008/05/24/14-more-twitter-tools/">Twittermania: 140+ More Twitter Tools!</a></p>
<figure><img class="aligncenter size-full wp-image-1056" title="140twittertools" src="http://bentremblay.com/wp-content/uploads/2009/07/140twittertools.png" alt="140twittertools" width="550" height="510" /></figure>
<p>I understand the funny reference to twitter with the <strong>140 </strong>tools, but what really is the added value of such posts? I highly respect Mashable, but they do post a lot of similar articles and they spread viraly and I&#8217;m sure you know a lot of other blogs doing so. It&#8217;s not an isolated case.</p>
<p>I mean, what is the benefit of listing 140 tools, do you really expect me to try all of them? Of course not. That&#8217;s why I want an analysis. It&#8217;s easy to break down this post into 10 other posts that could be called something like &#8220;10 twitter clients compared&#8221;. Now that&#8217;s a useful post. But more work.</p>
<p>I can&#8217;t take any action with 140 twitter tools listed in a post, but I can surely take action after reading a comparison of 10 twitter tools. I don&#8217;t want to know every tool that is available to me, I want to know the best tools and why.</p>
<p>That&#8217;s the same reason why companies are ready to pay a lot of money for experts&#8217; advices: they don&#8217;t have time to evaluate every single solution, they simply pay someone to do the evaluation and give them the top 3 options in a nice report.</p>
<p>You know, there are reasons why lists are popular and you might like them, but I just prefer a good analysis.</p>
<p>The post <a href="http://bentremblay.com/en/list-posts-are-popular-give-me-analysis">List posts are popular. Give me analysis.</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/list-posts-are-popular-give-me-analysis/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Time Web, Challenges and moving towards a PeopleRank</title>
		<link>http://bentremblay.com/en/real-time-web-challenges-and-moving-towards-a-peoplerank?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=real-time-web-challenges-and-moving-towards-a-peoplerank</link>
		<comments>http://bentremblay.com/en/real-time-web-challenges-and-moving-towards-a-peoplerank#comments</comments>
		<pubDate>Sat, 23 May 2009 20:09:02 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[PageRank]]></category>
		<category><![CDATA[real time web]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bentremblay.com/?p=978</guid>
		<description><![CDATA[<p>I&#8217;ve spent some time lately thinking about the challenges ahead when it comes to the real time Web. There are a lot of challenges for sure, going from building an infrastructure able to index the real time web to being able to deal with the flow of information. To me, the real problem has never [...]</p><p>The post <a href="http://bentremblay.com/en/real-time-web-challenges-and-moving-towards-a-peoplerank">Real Time Web, Challenges and moving towards a PeopleRank</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></description>
				<content:encoded><![CDATA[<figure><img class="alignright size-full wp-image-989" title="twitgoog" src="http://bentremblay.com/wp-content/uploads/2009/05/twitgoog.png" alt="twitgoog" width="190" height="127" />I&#8217;ve spent some time lately thinking about the challenges ahead when it comes to the real time Web. There are a lot of challenges for sure, going from building an infrastructure able to index the real time web to being able to deal with the flow of information. To me, the real problem has never been about whether or not I&#8217;m going to be able to keep up with the flow of information that is only going to get worse or how Google or twitter is going to make all this scalable, but more about how are we going to make this information relevant, searchable and accurate?<span id="more-978"></span></figure>
<h2>The Google PageRank</h2>
<p>As you all know, more than 10 years ago, Google solved the problem of indexing the Web in a relevant way with their PageRank algorithm. It was sure a clever idea, but when you really think about it, that is how life works everyday: you become an expert in something when people begins to call you an expert. Well, it&#8217;s the same for websites: your website becomes important the more people link to it. That is all based on credibility.</p>
<p>The first metric was clear: backlinks.</p>
<h2>Social media equivalent to PageRank</h2>
<p>The real time web is synonymous with social media. Real time web exists because we create content in real time mainly though social networks like twitter, facebook and friendfeed. While backlinks is a very good metric for a website&#8217;s credibility, what is a good metric for content produced by individuals?</p>
<p>This is going to be the next challenge as we will want to search the real time Web at some point. <a href="http://www.guardian.co.uk/business/2009/may/19/google-twitter-partnership" target="_blank">Google admitted</a> that they&#8217;ve done a poor job when in comes to creating stuff that works on a per-second basis and that twitter is clearly leading the way. While twitter index things in real time, I don&#8217;t think they&#8217;re doing a very good job at the moment when it comes to providing quality search results: spam is still a problem and anybody can appear in the search results for a trending topic just by mentioning a popular #hashtag.</p>
<p>We are exactly where we were 10 years ago, it is possible to appear in search results just by using certain keywords. So, how to index the real time Web in a way that is relevant and provide accurate search results?</p>
<p>This is a fairly complex problem because the real time Web doesn&#8217;t just involve websites, it involves people. We need an equivalent to PageRank that work just as well, but for content produced by individuals on personal profiles.</p>
<h2>Moving towards a PeopleRank</h2>
<p>Whether it&#8217;s going to be through OpenID or a unique profile service, there will be a need for a single identity online. Just like you build your credibility in real life, building your credibility online will be just as important. If we want to index the real time web and people&#8217;s conversations, then index it and make it searchable, we need metrics to decide what content is really relevant and what content might be spam or just plain irrelevant.</p>
<p>I used the term PeopleRank here and I know it&#8217;s scary to rank someone on a scale from 1 to 10, but that&#8217;s not what it is. I&#8217;m referring more to a way that could take various forms and that would allow us to filter information based on people&#8217;s credibility and reputation.</p>
<h2>Breaking the platform barrier</h2>
<p>This has to go beyond the twitter reputation or Facebook reputation, if we really want to build something as useful as the current Google Search but for real time Web, we have to break the platform barrier. In fact, this is where the real challenge is: breaking the platform barrier, linking different profiles together and establishing metrics to rank these profiles.</p>
<p>What do you think? What are the big challenges when it comes to real time Web and how would you solve them?</p>
<p>The post <a href="http://bentremblay.com/en/real-time-web-challenges-and-moving-towards-a-peoplerank">Real Time Web, Challenges and moving towards a PeopleRank</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/real-time-web-challenges-and-moving-towards-a-peoplerank/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Twitter analyzer: Google Analytics for twitter</title>
		<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=twitter-analyzer-google-analytics-for-twitter</link>
		<comments>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter#comments</comments>
		<pubDate>Fri, 15 May 2009 02:31:47 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[twitter analytics]]></category>

		<guid isPermaLink="false">http://bentremblay.com/?p=966</guid>
		<description><![CDATA[<p>I found a very useful online tool for all of you, twitter lovers. The service is called twitter analyzer and it is some sort of Web analytics software, but for twitter. Honestly, I don&#8217;t know if there is some sort of service similar to Twitter Analyzer so you&#8217;ll tell me if it&#8217;s not the best [...]</p><p>The post <a href="http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter">Twitter analyzer: Google Analytics for twitter</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></description>
				<content:encoded><![CDATA[<figure><img class="alignright size-full wp-image-967" title="twitteranalyzer" src="http://bentremblay.com/wp-content/uploads/2009/05/twitteranalyzer.png" alt="twitteranalyzer" width="292" height="96" />I found a very useful online tool for all of you, twitter lovers. The service is called<a href="http://twitteranalyzer.com/"> twitter analyzer</a> and it is some sort of Web analytics software, but for twitter. Honestly, I don&#8217;t know if there is some sort of service similar to Twitter Analyzer so you&#8217;ll tell me if it&#8217;s not the best tool out there, but so far from what I&#8217;ve seen, it is pretty powerful.</p>
<p>My favorite feature is by far the &#8220;How many of your followers are online&#8221; which gives you, as you expect, how many of your followers are online at the moment. Pretty useful if you want to share a link or one of your post and want to maximize exposure. Of course, that&#8217;s only one of the many features of twitter analyzer.<span id="more-966"></span></figure>
<h2>Features</h2>
<p>Here are the main features from the Twitter Analyzer website:</p>
<ul>
<li> See how many of your followers are OnLine Now!!!</li>
<li>Want to know how many readers have been exposed to your messages?</li>
<li>Want to see your Tweeting Habits?</li>
<li>Who Retweets Your Messages?</li>
<li>Want your Twitter follower stats?</li>
<li>Want your expected Twitter Followers growth rate?</li>
<li>Want to increase Twitter following?</li>
<li>What other people are writing about you?</li>
<li>How popular are you (and your friends)?</li>
<li>Can&#8217;t keep track of all the Tweets sent to you?</li>
<li>Who the close friends of your friends are?</li>
<li>What are your friends&#8217; occupations or job positions?</li>
<li>How big your Twitter audience really is?</li>
<li>What are your followers doing right now?</li>
</ul>
<h2>Try it</h2>
<p>It&#8217;s pretty simple to use and very straight forward so <a href="http://twitteranalyzer.com/">try it</a> and let me know what you think!</p>
<p>The post <a href="http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter">Twitter analyzer: Google Analytics for twitter</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Could search engines be the best business model for the Web?</title>
		<link>http://bentremblay.com/en/could-search-engines-be-the-best-business-model-for-the-web?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=could-search-engines-be-the-best-business-model-for-the-web</link>
		<comments>http://bentremblay.com/en/could-search-engines-be-the-best-business-model-for-the-web#comments</comments>
		<pubDate>Wed, 22 Apr 2009 23:10:23 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://bentremblay.com/?p=844</guid>
		<description><![CDATA[<p>About 10 years ago, a young company called Google completely changed the game. With their PageRank algorithm, Google found a way of automating what Yahoo! was mainly doing by hand: indexing Websites and finding the most relevant websites by analyzing their backlinks. Now, this is all history and Google is part of our daily life: [...]</p><p>The post <a href="http://bentremblay.com/en/could-search-engines-be-the-best-business-model-for-the-web">Could search engines be the best business model for the Web?</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-850" title="search" src="http://bentremblay.com/wp-content/uploads/2009/04/search.jpg" alt="search" width="160" height="157" />About 10 years ago, a young company called Google completely changed the game. With their PageRank algorithm, Google found a way of automating what Yahoo! was mainly doing by hand: indexing Websites and finding the most relevant websites by analyzing their backlinks. Now, this is all history and Google is part of our daily life: most people use Google everyday. The most important part of this is that Google also found a way to monetize its search service by providing very targeted ads to the users. Now, Google is without a doubt the most profitable business in the Web industry. Google killed it, with a search engine.<span id="more-844"></span></p>
<h2 style="text-align: justify;">Web 2.0 and not making money</h2>
<p style="text-align: justify;">Then came this new social web trend or the Web 2.0 as some people like to call it. Google quickly jumped into this with &#8220;Blogger&#8221;, &#8220;YouTube&#8221; and a couple of other social networking initiatives like Orkut, to eventually find out it wasn&#8217;t as profitable as they first expected. To date, YouTube is still not making money (profit), despite its HUGE user base. But still, social media is so big, it&#8217;s important to be part of the game, no matter how much money you lose.</p>
<p style="text-align: justify;">Then, social media exploded. But I mean, exploded. Still, social media is not as lucrative as everyone expected even though the user base is huge. Take Facebook for example, which is probably the biggest social network at the moment, they are failing at monetizing the service. They do make money, but for a 200 million users service, they&#8217;re not. It is the same story for a lot of social networking sites: lots of users, no money.</p>
<h2 style="text-align: justify;">Back to search engines</h2>
<p style="text-align: justify;">About three years ago, a service called twitter came out and quickly became the &#8220;standard&#8221; of micro-blogging. Today, twitter is growing at a rapid pace and while it is still not making money, most people agree that twitter will be extremely profitable because of one single thing: their realtime search engine (<a href="http://search.twitter.com">search.twitter.com</a>). More than 10 years later, after a lot of trials and errors, could the best way to monetize social media be a search engine?</p>
<p style="text-align: justify;">I think search engines are the answer to a big problem on the Web at the moment: filtering information and giving a purpose to social networks.</p>
<h2 style="text-align: justify;">Social networking with a purpose</h2>
<p style="text-align: justify;">Personally, with twitter, this is the first time I see such an interesting opportunity for businesses. There are a lot of benefits for a company to be on Facebook,  but twitter is offering a lot more value with the search engine. In fact, LinkedIn also understood this &#8220;added value&#8221; concept by providing paid services for recruiters. Via a search engine, recruiters can rapidly find interesting people and get in touch with them. With twitter search engine, businesses can rapidly find customers, learn about their needs, get their feedback and get in touch with them. On top of that, twitter&#8217;s search engine offers an added value to &#8220;average&#8221; users as well with trending topic and the possibility to find more about &#8220;what&#8217;s happening NOW&#8221;.</p>
<p style="text-align: justify;">You see the similarities between the LinkedIn business model and the twitter business model? Search and giving a purpose/added value through this search service.</p>
<h2 style="text-align: justify;">Filtering information</h2>
<p style="text-align: justify;">Filtering information is the biggest challenge at the moment on the Web because of the uncontrollable flow of information. Being able to filter information with an added value and bringing people together all at the same time is the key. So, more than 10 years after Google changed the Web with a search engine, are we about to see some big changes and another very profitable company based on the search engine business model?</p>
<p style="text-align: justify;">The search engine business model might just be the best and most profitable business model for the Web.</p>
<p>The post <a href="http://bentremblay.com/en/could-search-engines-be-the-best-business-model-for-the-web">Could search engines be the best business model for the Web?</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://bentremblay.com/en/could-search-engines-be-the-best-business-model-for-the-web/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Why I&#8217;m against the twitter unfollow trend</title>
		<link>http://bentremblay.com/en/why-im-against-the-twitter-unfollow-trend?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=why-im-against-the-twitter-unfollow-trend</link>
		<comments>http://bentremblay.com/en/why-im-against-the-twitter-unfollow-trend#comments</comments>
		<pubDate>Mon, 30 Mar 2009 04:16:39 +0000</pubDate>
		<dc:creator>Ben Tremblay</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.frogstr.com/?p=753</guid>
		<description><![CDATA[<p>There&#8217;s a new trend on twitter right now, mainly popularized by this article from twitip, that consist in &#8220;starting over&#8221; with your twitter account. It was once very well seen (in fact it still is from my point of view&#8230;) to follow back people who were following you, but as the article points out, it&#8217;s [...]</p><p>The post <a href="http://bentremblay.com/en/why-im-against-the-twitter-unfollow-trend">Why I&#8217;m against the twitter unfollow trend</a> appeared first on <a href="http://bentremblay.com/en">Benoit Tremblay</a>.</p>]]></description>
				<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-706" style="border: 0pt none;" title="twitter" src="http://www.frogstr.com/wp-content/uploads/2009/02/twitter.png" alt="twitter" width="168" height="39" />There&#8217;s a new trend on twitter right now, mainly popularized by <a href="http://www.twitip.com/why-following-too-many-people-will-cost-you/" target="_blank">this article from twitip</a>, that consist in &#8220;starting over&#8221; with your twitter account. It was once very well seen (in fact it still is from my point of view&#8230;) to follow back people who were following you, but as the article points out, it&#8217;s hard to follow conversations when you follow 10K people. I totally agree with this point (even though it&#8217;s still possible with the right tools), but I totally disagree with the way people are &#8220;using&#8221; this article.</p>
