<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter analyzer: Google Analytics for twitter</title>
	<atom:link href="http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/feed" rel="self" type="application/rss+xml" />
	<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter</link>
	<description>The web, what matters, common sense</description>
	<lastBuildDate>Sun, 11 Jul 2010 21:40:03 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rapidshare Search</title>
		<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/comment-page-1#comment-11535</link>
		<dc:creator>Rapidshare Search</dc:creator>
		<pubDate>Sat, 05 Sep 2009 16:10:17 +0000</pubDate>
		<guid isPermaLink="false">http://bentremblay.com/?p=966#comment-11535</guid>
		<description>My favorite feature is by far the &#8220;How many of your followers are online&#8221; ! 
 
 Thanks </description>
		<content:encoded><![CDATA[<p>My favorite feature is by far the &ldquo;How many of your followers are online&rdquo; ! </p>
<p> Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roxanne</title>
		<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/comment-page-1#comment-11256</link>
		<dc:creator>Roxanne</dc:creator>
		<pubDate>Tue, 25 Aug 2009 09:02:58 +0000</pubDate>
		<guid isPermaLink="false">http://bentremblay.com/?p=966#comment-11256</guid>
		<description>Wow it&#039;s so amazing and easy to use. I didn&#039;t there is such thing like this on twitter. Thanks a lot. </description>
		<content:encoded><![CDATA[<p>Wow it&#039;s so amazing and easy to use. I didn&#039;t there is such thing like this on twitter. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HR Management</title>
		<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/comment-page-1#comment-9996</link>
		<dc:creator>HR Management</dc:creator>
		<pubDate>Fri, 10 Jul 2009 08:58:47 +0000</pubDate>
		<guid isPermaLink="false">http://bentremblay.com/?p=966#comment-9996</guid>
		<description>Sure wanted to try for twitter analyzer if its works like google analytic for twiiter than would be great for twitter user. </description>
		<content:encoded><![CDATA[<p>Sure wanted to try for twitter analyzer if its works like google analytic for twiiter than would be great for twitter user.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: flooring tampa</title>
		<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/comment-page-1#comment-9952</link>
		<dc:creator>flooring tampa</dc:creator>
		<pubDate>Wed, 08 Jul 2009 07:39:30 +0000</pubDate>
		<guid isPermaLink="false">http://bentremblay.com/?p=966#comment-9952</guid>
		<description>You found tremendous tool for twitter lovers like us, like features. sure this service get good response. </description>
		<content:encoded><![CDATA[<p>You found tremendous tool for twitter lovers like us, like features. sure this service get good response.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Application</title>
		<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/comment-page-1#comment-9289</link>
		<dc:creator>Facebook Application</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://bentremblay.com/?p=966#comment-9289</guid>
		<description>Hey, Great tool to have with twitter. Must say very helpful for twitter lover. Google analytic doing a great job. keep it up! </description>
		<content:encoded><![CDATA[<p>Hey, Great tool to have with twitter. Must say very helpful for twitter lover. Google analytic doing a great job. keep it up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dean collins</title>
		<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/comment-page-1#comment-9243</link>
		<dc:creator>dean collins</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://bentremblay.com/?p=966#comment-9243</guid>
		<description>it would be nice if Twitter provided analytics about how many people &#039;view&#039; your posts.  
 
Twitter Analyzer is only dealing with subscribers not how many people may use the web front end to search or look at your posts - OR how often links to your post are forwarded over any other medium apart from twitter eg. email. </description>
		<content:encoded><![CDATA[<p>it would be nice if Twitter provided analytics about how many people &#039;view&#039; your posts.  </p>
<p>Twitter Analyzer is only dealing with subscribers not how many people may use the web front end to search or look at your posts &#8211; OR how often links to your post are forwarded over any other medium apart from twitter eg. email.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mageshcse</title>
		<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/comment-page-1#comment-9176</link>
		<dc:creator>mageshcse</dc:creator>
		<pubDate>Tue, 02 Jun 2009 09:09:19 +0000</pubDate>
		<guid isPermaLink="false">http://bentremblay.com/?p=966#comment-9176</guid>
		<description>nice post let me give it a try... i was searching for these kinda tools... the best thing i like is &quot;find who is online among our twitter followers&quot;... </description>
		<content:encoded><![CDATA[<p>nice post let me give it a try&#8230; i was searching for these kinda tools&#8230; the best thing i like is &quot;find who is online among our twitter followers&quot;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shower Baths</title>
		<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/comment-page-1#comment-8890</link>
		<dc:creator>Shower Baths</dc:creator>
		<pubDate>Mon, 18 May 2009 14:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://bentremblay.com/?p=966#comment-8890</guid>
		<description>Lots of great info in this post. Thanks Guys to sharing. 
Best of luck for next. </description>
		<content:encoded><![CDATA[<p>Lots of great info in this post. Thanks Guys to sharing.<br />
Best of luck for next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Developer</title>
		<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/comment-page-1#comment-8888</link>
		<dc:creator>Facebook Developer</dc:creator>
		<pubDate>Mon, 18 May 2009 12:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://bentremblay.com/?p=966#comment-8888</guid>
		<description>Thats really a nice tool to use with twitter. By this not only you can see your followes status but it also helps you to check statistic of your twitter.. quite usefull   </description>
		<content:encoded><![CDATA[<p>Thats really a nice tool to use with twitter. By this not only you can see your followes status but it also helps you to check statistic of your twitter.. quite usefull</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben Tremblay</title>
		<link>http://bentremblay.com/en/twitter-analyzer-google-analytics-for-twitter/comment-page-1#comment-8877</link>
		<dc:creator>Ben Tremblay</dc:creator>
		<pubDate>Sun, 17 May 2009 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://bentremblay.com/?p=966#comment-8877</guid>
		<description>No problems, enjoy this twitter tool. </description>
		<content:encoded><![CDATA[<p>No problems, enjoy this twitter tool.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
